A new Airport for St. George and the Surrounding Area
After nearly two decades of planning, studies and financial challenges, the new St. George Municipal Airport is about ready for take-off! The new airport, located five miles southeast of downtown St. George will be five times the size of the current mesa-top airport at 1,200 acres and accommodate jet aircraft to suit the needs of visitors and residents of southwestern Utah well into the future.
In the early 1990’s City of St. George officials recognized the eventual need for a larger airport that would someday accommodate jet aircraft. They began preliminary studies and examined every parcel of ground in and around the city suitable for an airport. After a lengthy selection process, on July 7, 1998 the old Civil Aviation Administration landing strip located in Washington County and southeast of St. George was approved by the city council as the preferred site. Some of the studies to address environmental impacts were met with controversy and required extensive research and more studies.
In September of 2006, the Federal Aviation Administration (FAA) issued a Record of Decision allowing the city to move forward with planning and design of a new airport. The city immediately began working on a financial plan which included securing over $120 million in FAA grants as well as the sale of the existing property to fund the new airport. The goal was to build and operate the new facility without placing any kind of a tax burden on area residents. Later that year property was acquired and the terminal building, airport aircraft rescue and firefighting facility, fixed Base operations, general aviation, runways, taxiways, lighting and instrumentation were designed and began construction in the fall of 2008.
When open in January 2011, the new St. George Municipal Airport will be able to accommodate larger jet aircraft capable of carrying passengers to Salt Lake City and a number of other regional destinations currently not available. Thousands of acres of developable property adjacent to the new airport will spur long-term economic development growth for all of Washington County. Visitors to the area will find the new airport to be a convenient way to access St. George and surrounding communities which feature: Huntsman World Senior Games, St. George Marathon, St. George Ironman Triathlon, Tuacahn Amphitheater, 13 golf courses, state parks and easy access to four national parks and monuments including Zion National Park.
*** Looking for a great place to stay during your trip to Southern Utah? Check out St. George Utah Resort Condo Rentals or Sand Hollow Resort Rentals. Great spots to stay at good prices. ***
About the new SGU Municipal Airport 
Financing
- $123 million is being funded by the FAA.
- $37 million is being funded from local sources including sale of the existing airport property as well as miscellaneous city and county revenues.
- No property taxes, income, or sales tax is anticipated to be used for the City’s local share of the cost of this new airport
Location
- SGU is located five miles south-east of downtown St. George
- 1203 acre site located in Southwestern Utah approximately 120 miles East of Las Vegas, Nevada.
Runway and Airport Facilities
- 9,300 ft. (1.8 miles) runway expandable to 11,500 ft.
- Built on 1,200 acres nearly five times the size of existing airport
- Two 50 ft. full length parallel taxiways
- Will meet all FAA safety requirements
- Construction provides hundreds of local jobs in a difficult economic climate
- Will accommodate regional jet aircraft, 737s and Airbus 319s
- Access provided from the new Atkinville Interchange and new Southern Parkway which is part of the proposed regional beltway
- More room for general aviation and fixed base operations
- Full ILS instrumentation and navigational aids will be available
- Completely expandable to allow the City to meet future needs of the community and area
- Thousands of adjacent developable acres to accommodate economic development activities
- Opportunities for other destinations and airlines if and when the market dictates
- Great time to build because of low construction and material costs, with bids coming in at an average of 45% to 50% below 2007 estimates
- New modern terminal building will be constructed
- The total cost of the replacement airport is estimated at $160 million
- Approximately $123 million is coming from FAA grants. These funds are generated by airline ticket sales, user taxes, fuel fees, and are not generated by federal income taxes. These funds can only be used for airport-related projects. Funds are collected nationwide; if the City does not use the approved grants, they will go to another airport project somewhere else in the country
- Approximately $37.5 million in funding including the local match for the replacement airport is coming from the American Recovery and Reinvestment Act, Washington County Transient Room Tax, City of St. George transportation fund, Water Services Department, Utah State and Institutional Trust Lands Administration (SITLA), Community Development Area (CDA) fund and fees collected at current airport.
- Single 9.300 foot long and 150 foot wide runway with one full commercial service taxiway and one partial general aviation taxiway – Class D airspace.
- 34,000 square foot, two story terminal. Special features include a greeting area, an enclosed garden and an architectural style emphasizing the beauty of local geology and vistas.
- Design includes the latest all-weather instrument approach equipment including a variety of GPS, VOR/DME and ultimately ILS approach with MALSAR.
- Fueling facilities.
ST. GEORGE REPLACEMENT AIRPORT HISTORICAL SUMMARY
| Date |
Event |
| Mid 1980s | City recognizes possible need for new airport |
| June 1, 1995 | Airport addressed in the City’s General Plan |
| September 23, 1995 | Creamer and Noble/Bernard Dunkelberg and Associates retained to perform Site Study, Environmental Assessment and Master Plan |
| October 1, 1995 | Begin Environmental Assessment study |
| April 3, 1997 | City Council public hearing |
| July 31, 1997 | Site visit held to all 3 sites (1, 1A and 2) |
| May 30,1998 | Preliminary Draft Environmental Assessment sent to over 120 people representing state, federal and county government agencies and individuals interested in the proposed project, requesting their comments. |
| July 7, 1998 | Public Environmental Assessment Meeting – City Council selected preferred site (1/1a) |
| May 19, 1999 | Old Airport Redevelopment Plan initiated |
| May 24, 1999 | Noise Study initiated in response to National Parks Service concerns |
| October 30, 1999 | Benefit/Cost Analysis complete |
| October 30, 1999 | Airport Master Plan complete |
| November 15, 1999 | Financial Plan complete |
| December 6, 1999 | Draft Environmental Assessment submitted to the FAA |
| March 2000 | Draft Noise Study submitted to the FAA |
| June 16, 2000 | Final Draft Environmental Assessment sent to 135 people representing state, federal and county government agencies and other interested individuals, requesting their comments |
| January 30, 2001 | FAA File Record of Decision (ROD) |
| December 2001 | Grand Canyon Trust Law Suit Filed |
| July 2003 | Preliminary geotechnical investigation |
| May 16, 2006 | Environmental Impact Statement complete |
| August 21, 2006 | Record of Decision (ROD) issued |
| September 2006 | EIS ROD Issued |
| September 18, 2006 | FAA Grant of $17.2 million |
| November, 2006 | Initiated land acquisition |
| January 2007 | PBS&J selected as airfield design consultantCreamer and Noble selected as off-site design consultantRS&H selected as terminal building and fire station design consultant |
| April 19, 2007 | PBS&J contract issued – Airside Design |
| August 16, 2007 | Creamer and Noble contract issued – Landside Design |
| September 6, 2007 | RS&H contract issued – Terminal and Fire Station Buildings design |
| January 6, 2008 | Letter of Intent (LOI) issued by FAA for funding commitment |
| January 23, 2008 | Airport Redevelopment RFP Issued |
| February 2008 | Building Development Standards ApprovedMinimum Standards for Commercial Operations ApprovedRules and Regulations for Aeronautical Activities Approved |
| March 20, 2008 | RS&H contract issued – Terminal and ARFF Building Design |
| April 30, 2008 | General Plan Amendment for Airport Development |
| August 15, 2008 | Land Rights Complete |
| October 1, 2008 | Grading and Drainage project begins |
| October 17, 2008 | Groundbreaking Ceremony is held |
| December 18, 2009 | Contract awarded to PBS&J to design NavAids, Paving and Lighting |
| December 18, 2009 | FAA agreement approved to develop Final Instrument Approach Procedures |
| January 8, 2009 | Cost-sharing agreement with development to install waste water line to Replacement Airport |
| January 8, 2009 | Construction Management contact awarded to Alpha Engineering for Airport Water Tank |
| March 5, 2009 | Awarded contract to Tri-Star Marketing for marketing effort to attract additional air carriers. |
| March 19, 2009 | Contract awarded to RS&H to design the ARFF building |
| April 2, 2009 | FAA Reimbursement Agreement signed to design a navigational aid facility and relocate the REIL lights, and AWOS to Replacement Airport |
| April 9, 2009 | PBS&J awarded a contract to design the finish grading project |
| April 9, 2009 | Began installation of off-site water line to Replacement Airport |
| April 16, 2009 | Desert Hills awarded contract to construct the landside water line |
| April 23, 2009 | Contract awarded to RS&H for Construction Management of the Replacement Airport Terminal Building |
| April 23, 2009 | Construction contract awarded to Sunroc to construct the Replacement Airport water tank |
| April 23, 2009 | Agreement signed with Washington City to delineate city boundaries near the Replacement Airport |
| May 7, 2009 | Finish Grading contract awarded to Quality Excavation |
| May 7, 2009 | Terminal Building construction agreement awarded to Westland Construction |
| May 27, 2009 | Finish Grading project started |
| June 18, 2009 | Desert Hills awarded contract to construct the Westside Joint Utility Trench |
| July 6, 2009 | Notice To Proceed issued for construction of terminal building |
| July 30, 2009 | Landmark Testing chosen to provide testing and quality control services |
| August 18, 2009 | Quality Excavation awarded the Roadway and Parking contract |
| August 20, 2009 | Quality Excavation was awarded the Airfield Paving and Lighting Project |
| September 2009 | Begin construction of Airport Parkway and terminal parking |
| October 9, 2009 | Passed FAA Flight Check |
| October 13, 2009 | Award of Airport Parkway South to Quality Excavation |
| November 2009 | Began construction of Banded Hills Drive access and utility improvements to West General Aviation area. |
| February 18, 2010 | Agreement signed with Dixie-Escalante REA to install power lines for the airport pump stations and Westside general aviation areas. |
| February 18, 2010 | Agreement approved by City Council for Quality Excavation to extent the joint utility trench to the FAA navigational aids area. |
| March 1, 2010 | Began runway paving. |
| March 31, 2010 | Completed runway paving. |
{ 0 comments }



